The course has two parts:
- Tuesday, 23 January 2023, morning until 10:30
– an introduction on the future exascale systems at HLRS and their programming models - Tuesday, 23 January 2023, 11:00 until Thursday, 25 January 2023, 16:30
– a general course on MPI+X with exercises on the HPE multi-core CPU system Hawk
1st day – 23 January 2024
08:45 | Join in |
09:00 | Welcome |
09:10 | Exascale Supercomputing is coming to Stuttgart: Hunter and Herder Prof. Michael Resch (Director, HLRS) |
09:50 | Hunter's hardware architecture and its programming models Dr. Christian Simmendinger (HPE) and Igor Pasichnyk (AMD) |
10:30 | Break |
11:00 | Introduction to the general MPI+X course with exercises on existing Hawk |
11:20 | Programming Models |
11:35 | – MPI + OpenMP |
12:00 | Practical (how to compile and start) |
12:30 | Lunch |
14:00 | – continue: MPI + OpenMP |
14:45 | Break |
15:00 | – continue: MPI + OpenMP |
15:45 | Practical (how to do pinning) |
16:15 | Q & A |
16:30 | End of first day |
2nd day – 24 January 2024
08:45 | Join in |
09:00 | – continue: MPI + OpenMP |
09:00 | Practical (hybrid through OpenMP parallelization |
10:30 | Break |
10:45 | – Overlapping Communication and Computation |
11:15 | Practical (taskloops) |
12:15 | – MPI + OpenMP Conclusions |
12:30 | Lunch |
14:00 | – MPI + Accelerators |
15:00 | Break |
15:15 | – MPI + Accelerators (continued) |
16:15 | Q & A |
16:30 | End of second day |
3rd day – 25 January 2024
08:45 | Join in |
09:00 | Programming Models (continued) |
09:05 | – MPI + MPI-3.0 Shared Memory |
10:00 | Practical (replicated data) |
11:20 | Break |
11:35 | Q & A |
11:45 | – MPI Memory Models and Synchronization |
12:30 | Lunch |
14:00 | – Pure MPI |
14:20 | – Recap - MPI Virtual Topologies |
14:50 | Break |
15:05 | – Topology Optimization |
15:45 | Conclusions |
16:00 | Q & A, Feedback |
16:30 | End of third day (course) |